Product Description Spacers for Ø25mm rods, constructed of non-magnetic stainless steel. Used for stacking to increase the height of rod columns. Optional styles: With M4/M6 threaded holes or Ø4mm, Ø6mm through holes. Groove design at the
PFC Series Stainless Steel Spacers
Price range: $3.40 through $15.60
- TAMH Series Ø2-Inch Three-Axis Adjustment Mounts
- FWO-A2 Dual-Wheel Filter Wheel
- PJ30-A Series Post Mount Beam
- S/N0002_3 Universal Joint
- Heat-resistant Focusing Lens Focal Lens Plastic Lens 200℃ for 200-500mW Laser
- Heat-resistant Collimating Lens Focusing Lens Plastic Lens 200℃ for <500mW Laser
- Laser Beam Homogenizer / Optical Diffuser Lens Divergence Angle 9° for Red Green Laser
- Laser Alignment Card Double-frequency Card IR Detection Display Card 900-1100nm
Description
Product Description
- Spacers for Ø25mm rods, constructed of non-magnetic stainless steel.
- Used for stacking to increase the height of rod columns.
- Optional styles: With M4/M6 threaded holes or Ø4mm, Ø6mm through holes.
- Groove design at the top and bottom enhances installation stability.
The PFC series rod spacers are used to gain additional height for Ø25mm or Ø1-inch series rods without reducing structural rigidity.
| General Parameters | Specifications |
| Diameter | Ø25mm |
| Material | 304 stainless steel |
| PFC-S Series | Height | Center Hole Diameter | Weight |
| PFC-1-S | 1mm | ∅6mm through hole | 3.5g |
| PFC-2-S | 2mm | ∅6mm through hole | 6.8g |
| PFC-3-S | 3mm | ∅6mm through hole | 10.6g |
| PFC-4-S | 4mm | ∅6mm through hole | 14.0g |
| PFC-5-S | 5mm | ∅6mm through hole | 17.7g |
| PFC-6-S | 6mm | ∅6mm through hole | 21.1g |
| PFC-7-S | 7mm | ∅6mm through hole | 24.9g |
| PFC-8-S | 8mm | ∅6mm through hole | 28.4g |
| PFC-9-S | 9mm | ∅6mm through hole | 32.1g |
| PFC-S1 Series | Height | Center Hole Diameter | Weight |
| PFC-1-S1 | 1mm | ∅4mm through hole | 3.5g |
| PFC-2-S1 | 2mm | ∅4mm through hole | 7.1g |
| PFC-3-S1 | 3mm | ∅4mm through hole | 10.8g |
| PFC-4-S1 | 4mm | ∅4mm through hole | 14.6g |
| PFC-5-S1 | 5mm | ∅4mm through hole | 18.0g |
| PFC-6-S1 | 6mm | ∅4mm through hole | 21.8g |
| PFC-7-S1 | 7mm | ∅4mm through hole | 25.7g |
| PFC-8-S1 | 8mm | ∅4mm through hole | 29.4g |
| PFC-9-S1 | 9mm | ∅4mm through hole | 33.1g |
| PFC-S2 Series | Height | Thread Type | Weight |
| PFC-12.5-S2 | 12.5mm | One end M4, one end M6 | 40.6g |
| PFC-19-S2 | 19mm | One end M4, one end M6 | 64.3g |
| PFC-25-S2 | 25mm | One end M4, one end M6 | 86.3g |
| PFC-38-S2 | 38mm | One end M4, one end M6 | 136.2g |
| PFC-50-S2 | 50mm | One end M4, one end M6 | 182.3g |
| PCA-S Series | Height | Thread Type | Weight |
| PCA3-S | 30mm | One end M4, one end M6 | 21.5g |
| PCA4-S | 40mm | One end M4, one end M6 | 30.0g |
| PCA5-S | 50mm | One end M4, one end M6 | 39.3g |
| PCA6-S | 60mm | One end M4, one end M6 | 47.3g |
| PCA15-S | 150mm | One end M4, one end M6 | 126.1g |
| PCA30-S | 300mm | M6 at both ends | 254.3g |
| PCA50-S | 500mm | M6 at both ends | 432.4g |
Technical Description
The PFC series rod spacers are used to gain additional height for Ø25mm or Ø1-inch series rods without reducing structural rigidity. They can provide strong support in optical devices. Through the threaded holes or through holes at the center of the spacers, studs can pass through the matching threads of the components from the top or bottom for connection.
Multiple specifications and sizes available.


Assembly
Manual assembly and installation

Application Example

Engineering Drawing Download
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | PFC-1-S, PFC-2-S, PFC-3-S, PFC-4-S, PFC-5-S, PFC-6-S, PFC-7-S, PFC-8-S, PFC-9-S, PFC-1-S1, PFC-2-S1, PFC-3-S1, PFC-4-S1, PFC-5-S1, PFC-6-S1, PFC-7-S1, PFC-8-S1, PFC-9-S1, PFC-12.5-S2, PFC-19-S2, PFC-25-S2, PFC-38-S2, PFC-50-S2 |
| Diameter | |
| Optic Type |







