Model | Wavelength | Appearance | Size | Output | Shape | Lens | Angel | Focusable |
Dot | ||||||||
1230-450D | 450nm | Cylinder | (D)12x(L)30mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes |
1235-450D | (D)12x(L)35mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1240-450D | (D)12x(L)40mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1245-450D | (D)12x(L)45mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1448-450D | (D)14x(L)48mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1668-450D | (D)16x(L)68mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
16120-450D | (D)16x(L)120mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
18100-450D | (D)18x(L)100mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
20110-450D | (D)20x(L)110mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
22110-450D | (D)22x(L)110mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1665-450D | (D)16x(L)65mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1845-450D | (D)18x(L)45mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1835-450D | (D)18x(L)35mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
2260-450D | (D)22x(L)60mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1850-450D | Cube | (W)18X(H)18X(L)50mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | |
3050-450D | (W)30X(H)30X(L)50mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
3350-450D | (W)33X(H)33X(L)50mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
3355-450D | (W)33X(H)33X(L)55mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
4460-450D | (W)44X(H)44X(L)60mm | 80mW, 1.6W, 3.5W, 4.75W | Ellipse Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
54120-473D | 473nm | (W)40X(H)54X(L)120mm | 50mW, 100mW | Ellipse Dot | Glass | rmad:<1.5 | N/A | |
Line | ||||||||
1230-450L | 450nm | Cylinder | (D)12x(L)30mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes |
1235-450L | (D)12x(L)35mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1240-450L | (D)12x(L)40mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1245-450L | (D)12x(L)45mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1448-450L | (D)14x(L)48mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | Yes | ||
1668-450L | (D)16x(L)68mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | Yes | ||
16120-450L | (D)16x(L)120mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | Yes | ||
18100-450L | (D)18x(L)100mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | N/A | ||
20110-450L | (D)20x(L)110mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | N/A | ||
22110-450L | (D)22x(L)110mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | N/A | ||
2260-450L | (D)22x(L)60mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | Yes | ||
3350-450L | 450nm | Cube | (W)33X(H)33X(L)50mm | 80mW, 1.6W, 3.5W, 4.75W | Line | Glass | 110° | Yes |
Cross | ||||||||
1230-450C | 450nm | Cylinder | (D)12x(L)30mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass, Plastic | 15° 58° 110° | Yes |
1235-450C | (D)12x(L)35mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass, Plastic | 15° 58° 110° | Yes | ||
1240-450C | (D)12x(L)40mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass, Plastic | 15° 58° 110° | Yes | ||
1245-450C | (D)12x(L)45mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass, Plastic | 15° 58° 110° | Yes | ||
1448-450C | (D)14x(L)48mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass | 110° | Yes | ||
1668-450C | (D)16x(L)68mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass | 110° | Yes | ||
3350-450C | 450nm | Cube | (W)33X(H)33X(L)50mm | 80mW, 1.6W, 3.5W, 4.75W | Cross | Glass | 15° 58° 110° | Yes |
450nm Laser Moduleadmin2018-02-09T12:33:52+00:00