Model | Wavelength | Appearance | Size | Output | Shape | Lens | Angel | Focusable |
Dot | ||||||||
0410-780D | 780nm | Cylinder | (D)4x(L)10mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A |
0413-780D | (D)4x(L)13.5mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0514-780D | (D)5x(L)14mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0618-780D | (D)6x(L)18mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0622-780D | (D)6x(L)22mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0813-780D | (D)8x(L)17mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0921-780D | (D)9x(L)21mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1023-780D | (D)10x(L)23mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1030-780D | (D)10x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1242-780D | (D)12x(L)42mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
2030-780D | (D)20x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
2060-780D | (D)20x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1230-780D | (D)12x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1235-780D | (D)12x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1240-780D | (D)12x(L)40mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1245-780D | (D)12x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1448-780D | (D)14x(L)48mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1668-780D | (D)16x(L)68mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
16120-780D | (D)16x(L)120mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
18100-780D | (D)18x(L)100mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
20110-780D | (D)20x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
22110-780D | (D)22x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1665-780D | (D)16x(L)65mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1845-780D | (D)18x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
2260-780D | (D)22x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass | rmad:<1.5 | Yes | ||
1835-780D | (D)18x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
3350-780D | Cube | (W)33X(H)33X(L)50mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | |
3380-780D | (W)33X(H)33X(L)80mm | 400mw, 800mw | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
Line | ||||||||
0410-780L | 780nm | Cylinder | (D)4x(L)10mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A |
0413-780L | (D)4x(L)13.5mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0514-780L | (D)5x(L)14mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0618-780L | (D)6x(L)18mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0622-780L | (D)6x(L)22mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0813-780L | (D)8x(L)17mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0921-780L | (D)9x(L)21mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1023-780L | (D)10x(L)23mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1030-780L | (D)10x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1242-780L | (D)12x(L)42mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2030-780L | (D)20x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2060-780L | (D)20x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Ellipse Dot | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1230-780L | (D)12x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1235-780L | (D)12x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 151° | Yes | ||
1240-780L | (D)12x(L)40mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 152° | Yes | ||
1245-780L | (D)12x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 153° | Yes | ||
1448-780L | (D)14x(L)48mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 154° | Yes | ||
1668-780L | (D)16x(L)68mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 155° | Yes | ||
16120-780L | (D)16x(L)120mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 156° | Yes | ||
18100-780L | (D)18x(L)100mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 157° | N/A | ||
20110-780L | (D)20x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 158° | N/A | ||
22110-780L | (D)22x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 159° | N/A | ||
1665-780L | (D)16x(L)65mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 160° | Yes | ||
1845-780L | (D)18x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 161° | Yes | ||
2260-780L | (D)22x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
1835-780L | (D)18x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
3350-780L | Cube | (W)33X(H)33X(L)50mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | N/A | |
Cross | ||||||||
0410-780C | 780nm | Cylinder | (D)4x(L)10mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A |
0413-780C | (D)4x(L)13.5mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0514-780C | (D)5x(L)14mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0618-780C | (D)6x(L)18mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0622-780C | (D)6x(L)22mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0813-780C | (D)8x(L)17mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0921-780C | (D)9x(L)21mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1023-780C | (D)10x(L)23mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1030-780C | (D)10x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1242-780C | (D)12x(L)42mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2030-780C | (D)20x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2060-780C | (D)20x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1230-780C | (D)12x(L)30mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1235-780C | (D)12x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 151° | Yes | ||
1240-780C | (D)12x(L)40mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 152° | Yes | ||
1245-780C | (D)12x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 153° | Yes | ||
1448-780C | (D)14x(L)48mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 154° | Yes | ||
1668-780C | (D)16x(L)68mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 155° | Yes | ||
16120-780C | (D)16x(L)120mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 156° | Yes | ||
18100-780C | (D)18x(L)100mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 157° | N/A | ||
20110-780C | (D)20x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 158° | N/A | ||
22110-780C | (D)22x(L)110mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 159° | N/A | ||
1665-780C | (D)16x(L)65mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 160° | Yes | ||
1845-780C | (D)18x(L)45mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 161° | Yes | ||
2260-780C | (D)22x(L)60mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
1835-780C | (D)18x(L)35mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
3350-780C | Cube | (W)33X(H)33X(L)50mm | 1mW, 5mW, 10mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | N/A |
780nm IR Laser Moduleadmin2018-02-09T12:57:01+00:00