Model | Wavelength | Appearance | Size | Output | Shape | Lens | Angel | Focusable |
Dot | ||||||||
0410-830D | 830nm | Cylinder | (D)4x(L)10mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A |
0413-830D | (D)4x(L)13.5mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0514-830D | (D)5x(L)14mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0618-830D | (D)6x(L)18mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0622-830D | (D)6x(L)22mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0813-830D | (D)8x(L)17mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
0921-830D | (D)9x(L)21mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1023-830D | (D)10x(L)23mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1030-830D | (D)10x(L)30mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1242-830D | (D)12x(L)42mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
2030-830D | (D)20x(L)30mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
2060-830D | (D)20x(L)60mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1230-830D | (D)12x(L)30mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1235-830D | (D)12x(L)35mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1240-830D | (D)12x(L)40mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1245-830D | (D)12x(L)45mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1448-830D | (D)14x(L)48mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1668-830D | (D)16x(L)68mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
16120-830D | (D)16x(L)120mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
18100-830D | (D)18x(L)100mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
20110-830D | (D)20x(L)110mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
22110-830D | (D)22x(L)110mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | ||
1665-830D | (D)16x(L)65mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
1845-830D | (D)18x(L)45mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
2260-830D | (D)22x(L)60mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass | rmad:<1.5 | Yes | ||
1835-830D | (D)18x(L)35mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | Yes | ||
3350-830D | Cube | (W)33X(H)33X(L)50mm | 20mW, 50mW, 100mW, 200mW | Rectangle Dot | Glass, Plastic | rmad:<1.5 | N/A | |
3380-830D | (W)33X(H)33X(L)80mm | 400mw, 800mw | Rectangle Dot | Glass | rmad:<1.5 | N/A | ||
Line | ||||||||
0410-830L | 830nm | Cylinder | (D)4x(L)10mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A |
0413-830L | (D)4x(L)13.5mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0514-830L | (D)5x(L)14mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0618-830L | (D)6x(L)18mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0622-830L | (D)6x(L)22mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0813-830L | (D)8x(L)17mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0921-830L | (D)9x(L)21mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1023-830L | (D)10x(L)23mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1030-830L | (D)10x(L)30mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1242-830L | (D)12x(L)42mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2030-830L | (D)20x(L)30mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2060-830L | (D)20x(L)60mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1230-830L | (D)12x(L)30mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1235-830L | (D)12x(L)35mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 151° | Yes | ||
1240-830L | (D)12x(L)40mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 152° | Yes | ||
1245-830L | (D)12x(L)45mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 153° | Yes | ||
1448-830L | (D)14x(L)48mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 154° | Yes | ||
1668-830L | (D)16x(L)68mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 155° | Yes | ||
16120-830L | (D)16x(L)120mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 156° | Yes | ||
18100-830L | (D)18x(L)100mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 157° | N/A | ||
20110-830L | (D)20x(L)110mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 158° | N/A | ||
22110-830L | (D)22x(L)110mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 159° | N/A | ||
1665-830L | (D)16x(L)65mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 160° | Yes | ||
1845-830L | (D)18x(L)45mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 161° | Yes | ||
2260-830L | (D)22x(L)60mm | 20mW, 50mW, 100mW, 200mW | Line | Glass | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
1835-830L | (D)18x(L)35mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
3350-830L | Cube | (W)33X(H)33X(L)50mm | 20mW, 50mW, 100mW, 200mW | Line | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | N/A | |
Cross | ||||||||
0410-830C | 830nm | Cylinder | (D)4x(L)10mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A |
0413-830C | (D)4x(L)13.5mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0514-830C | (D)5x(L)14mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0618-830C | (D)6x(L)18mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0622-830C | (D)6x(L)22mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0813-830C | (D)8x(L)17mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
0921-830C | (D)9x(L)21mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1023-830C | (D)10x(L)23mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1030-830C | (D)10x(L)30mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1242-830C | (D)12x(L)42mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2030-830C | (D)20x(L)30mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
2060-830C | (D)20x(L)60mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | N/A | ||
1230-830C | (D)12x(L)30mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 150° | Yes | ||
1235-830C | (D)12x(L)35mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 151° | Yes | ||
1240-830C | (D)12x(L)40mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 152° | Yes | ||
1245-830C | (D)12x(L)45mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 153° | Yes | ||
1448-830C | (D)14x(L)48mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 154° | Yes | ||
1668-830C | (D)16x(L)68mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 155° | Yes | ||
16120-830C | (D)16x(L)120mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 156° | Yes | ||
18100-830C | (D)18x(L)100mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 157° | N/A | ||
20110-830C | (D)20x(L)110mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 158° | N/A | ||
22110-830C | (D)22x(L)110mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 159° | N/A | ||
1665-830C | (D)16x(L)65mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 160° | Yes | ||
1845-830C | (D)18x(L)45mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 161° | Yes | ||
2260-830C | (D)22x(L)60mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
1835-830C | (D)18x(L)35mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | Yes | ||
3350-830C | Cube | (W)33X(H)33X(L)50mm | 20mW, 50mW, 100mW, 200mW | Cross | Glass, Plastic | 5° 20° 36.5° 45° 60° 90° 110° 162° | N/A |
830nm Laser Moduleadmin2018-02-09T12:59:05+00:00