Description
Product Description
- Used for installing and positioning 12mm rod holders or Ø1-inch rods.
- Standard base: Installs rod holders via counterbored holes at the bottom.
- Flexible clamping base: Flexibly clamps rod holders through limit holes, enabling rough 360° rotation.
- Stainless steel base: Made of solid 303 stainless steel. CFJP-B-S is compatible with Ø25mm or Ø1-inch rods; CFEP-B-S can install Ø1.5-inch rods. Slotted holes for M6 cap screws allow installation on breadboards or optical platforms.
Multiple base options are available, commonly used for positioning and fixing 12mm, Ø1-inch, and Ø1.5-inch rod holders on optical platforms.
| Model | Compatible Installations | Dimensions | Slot/Hole Type | Weight | Material |
| M-BASE-H | Ø12mm-Ø12.7mm rods and rod holders | 58.4*25*10mm | 1x M6 counterbore; 1x Ø6.7*27.9mm slotted hole | 29.3g | 7075 aluminum alloy |
| M-BASE-2H | Ø12mm-Ø12.7mm rods and rod holders | 75*25*10mm | 1x M6 counterbore; 2x Ø6.5*17.4mm slotted holes | 40g | 7075 aluminum alloy |
| M-BASE | Ø12mm-Ø12.7mm rods and rod holders | 75*50*10mm | 2x M6 counterbores; 1x Ø6.625mm counterbored slot; 2x Ø6.631.4mm slotted holes | 71.1g | 7075 aluminum alloy |
| M-BASE-F1 | Ø12mm-Ø12.7mm rods and rod holders | 100*50*10mm | 6x M4 holes; 9x M6 counterbores; 2x Ø6.5*31.8mm slotted holes | 101.1g | 7075 aluminum alloy |
| M-BASE-T1 | Ø25mm rods | 75*50*12.1mm | 2x Ø6.5*31.8mm counterbored slots | 78.2g | 7075 aluminum alloy |
| CFJP-B-S | Ø25mm rods | 70*40*30mm | 4x M6 counterbores | 297.9g | 303 stainless steel |
| CFEP-B-S | Ø1.5-inch or Ø38mm rods | Ø59.6*12.7mm | 1x M6 hole; 4x Ø6.7*20.8mm U-shaped counterbored slots | 194.7g | 303 stainless steel |
Technical Description
Multiple base options are available, commonly used for positioning and fixing 12mm, Ø1-inch, and Ø1.5-inch rod holders on optical platforms.


Base Back Side

Assembly

Application Example

Engineering Drawing Download







