FB Series Single-Axis / Multi-Axis Fiber U-Stages Product Description Single-axis design, suitable for systems with one input and one output port Platform with 3, 5, or 7 component mounting positions Side wall mounting holes on both
FB Series SingleAxis / MultiAxis Fiber UStages
Price range: $3.20 through $212.40
Similar products
- F1115 Series Ø11 mm Fiber Collimator
- FC Fiber Connector Adapter Plate
- SMA Fiber Interface Adapter Plate
- FCM Series Ferrule Clamp
Compatible accessories
- Heat-resistant Focusing Lens Focal Lens Plastic Lens 200℃ for 200-500mW Laser
- Heat-resistant Collimating Lens Focusing Lens Plastic Lens 200℃ for <500mW Laser
- Laser Beam Homogenizer / Optical Diffuser Lens Divergence Angle 9° for Red Green Laser
- Laser Alignment Card Double-frequency Card IR Detection Display Card 900-1100nm
Related categories
Description
FB Series Single-Axis / Multi-Axis Fiber U-Stages
Product Description
- Single-axis design, suitable for systems with one input and one output port
- Platform with 3, 5, or 7 component mounting positions
- Side wall mounting holes on both sides
- Typical applications: polarization beam splitter, polarization controller, variable optical attenuator
- Pre-assembled fiber U-stage kit options available
These fiber system components are ideal for building various fiber optical systems. Our fiber stages satisfy diverse application requirements, from simple single-axis setups to complex multi-axis systems.
Single-Axis Fiber Stages
| Model | FB-L38 | FB-L51 | FB-L76 |
|---|---|---|---|
| Dimensions | 50.8×63.5×52.4 mm | 50.8×63.5×52.4 mm | 76.2×63.5×52.4 mm |
| Platform Mounting | 2 ports, 3 positions | 2 ports, 5 positions | 2 ports, 7 positions |
| Weight | 160.0 g | 221.7 g | 335.7 g |
| Axis Type | Single-axis | Single-axis | Single-axis |
| Thread Holes | 4xM4, 2xM6x26.6 mm (counterbore slots) | 4xM4, 2xM6x26.6 mm (counterbore slots) | 4xM4, 2xM6x26.6 mm (counterbore slots) |
| Material | 304 Stainless Steel + Aluminum Alloy | 304 Stainless Steel + Aluminum Alloy | 304 Stainless Steel + Aluminum Alloy |
Fiber U-Stages (One Set)
| Model | Dimensions | Platform Mounting | Port Type | Weight |
|---|---|---|---|---|
| FB-38WP | 50.8×63.5×21.8 mm | 2 ports, 3 positions | One end SM1, one end SM05 | 311.9 g |
| FB-51WP | 63.5×63.5×21.8 mm | 2 ports, 5 positions | – | 357.1 g |
| FB-76WP | 88.9×63.5×21.8 mm | 2 ports, 7 positions | – | 480.0 g |
Multi-Axis Fiber Stages
| Model | Dimensions | Platform Mounting | Weight | Axis Type | Material |
|---|---|---|---|---|---|
| FBX-51X60 | 60.2×88.9×21.8 mm | 4 ports, 16 positions | 323.8 g | Multi-axis | 304 Stainless Steel + Aluminum Alloy |
| FBX-51X76 | 76.2×88.9×21.8 mm | 6 ports, 12 positions | 401.4 g | – | – |
| FBX-38X101 | 101.0×63.5×21.8 mm | 5 ports, 12 positions | 441.5 g | – | – |
| FBX-101X101 | 101.0×101.0x12.6 mm | 8 ports, 24 positions | 930.0 g | – | – |
FWP Series Wall Plates
| Model | FWP-05 | FWP-X05 | FWP-X05 | FWP-1 |
|---|---|---|---|---|
| Dimensions | 41.2×38.5×6.4 mm | 40.6×45.9×15.2 mm | 40.6×45.9×15.2 mm | 41.2×38.5×6.4 mm |
| Port Type | SM05 (0.535-40) | SM05 (0.535-40) | SM05 (0.535-40) | SM1 (1.035-40) |
| Cage Compatibility | 4×4-40, 16 mm spacing | 4×4.02 mm, 16 mm spacing; 4×6.02 mm, 30 mm spacing | 4×4.02 mm, 16 mm spacing; 4×6.02 mm, 30 mm spacing | / |
| Thread Type | 3xM4 (counterbore) | 3xM4 (counterbore) | 3xM4 (counterbore) | 4xM2, 3xM4 (counterbore) |
| Weight | 63.5 g | 63.5 g | 93.5 g | 44.0 g |
Fiber U-Stage Accessorie
| Model | FA-05R (1/2 inch Rotation Mount) | FA-05S (1/2 inch Sleeve Mount) | FA-SM05 (1/2 inch Optical Holder) | FA-PM (Mini Prism Holder) |
|---|---|---|---|---|
| Dimensions | 19.1x9x25.1 mm (w/o dowel pin) | 24.2×10.2×27.9 mm (w/o dowel pin) | 19.9×6.4×25.4 mm (w/o dowel pin) | 19.1×10.4×13.2 mm (w/o dowel pin) |
| Adjustment Range | 360° continuous rotation, 2° indexing, lockable | / | / | / |
| Thread Type | SM05 (0.535-40) internal thread, 1 retaining ring | / | SM05 (0.535-40) internal thread, 1 retaining ring | / |
| Compatibility | 12.7 mm optical components, thickness ≤4.2 mm | / | 12.7 mm optical components, thickness ≤3.5 mm | / |
| Mounting Bore | / | 14 mm, for 1/2 inch lens sleeve | / | / |
| Mounting Slot | / | / | / | 7×10.4 mm |
| Optical Axis Height | / | / | / | 15.0 mm |
| Weight | 7.1 g | 11.9 g | 7.1 g | 7.4 g |
| Material | Aluminum Alloy + Stainless Steel | Aluminum Alloy + Stainless Steel | Aluminum Alloy + Stainless Steel | Aluminum Alloy + Stainless Steel |
| Dowel Pin | 3.2×4.8 mm, 12.7 mm spacing | 3.2×4.8 mm, 12.7 mm spacing | 3.2×4.8 mm, 12.7 mm spacing | 3.2×4.8 mm, 12.7 mm spacing |
Technical Description
- These fiber system components are ideal for constructing various fiber optical systems. Our fiber stages support both simple single-axis and complex multi-axis setups. They minimize displacement caused by vibration and temperature variation, ensuring long-term optical path stability.



- Fiber wall plates can be mounted on the side of the stage using two included M4 screws. Wall plates feature SM1 or SM05 internal threads; with fiber adapters, they support FC/PC/APC or SMA connectors. They are compatible with lens sleeve series and SM-threaded components. FWP-05 and FWP-X05 wall plates include cage rod mounting holes for integrating fiber systems with cage systems, expanding application flexibility.

| Model | Internal Thread | Cage Compatibility |
|---|---|---|
| FWP-05 | SM05 (0.535-40) | 16 mm |
| FWP-X05 | – | 16 mm, 30 mm |
| FWP-1 | SM1 (1.035-40) | / |


- Oeabt offers various component mounts for fiber stages to install diverse optical elements. All modules have locating dowel pins that precisely fit mounting holes on the fiber stage, keeping the optical beam height fixed at 14.3 mm. This enables easy interchange and alignment of different accessories, simplifying optical path setup.


Assembly

Application Examples

Engineering Drawings
FBX-101X101 Engineering Drawing
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | FB-L38, FB-L51, FB-L76, FB-38WP, FB-51WP, FB-76WP, FBX-51X60, FBX-51X76, FBX-38X101, FBX-101X101, FWP-05, FWP-X05, FWP-1, FA-05R, FA-05S, FA-SM05, FA-PM |
| Optic Type |





