Description
Product Description
- Quick-release base: The top plate and bottom plate can be quickly disassembled and installed by rotating the base thumbwheel;
- Mechanically connected via locking threads, allowing for highly repeatable installation, removal, and replacement of optical components;
- The array of threaded holes on the top plate surface provides the same mounting functionality as an optical breadboard;
- The top plate and bottom plate can be purchased separately or as a complete assembly;
| Quick-Release Base [Top Plate + Bottom Plate] | Quick-Release Base [Top Plate + Bottom Plate] |
| Model | Parameter Information |
| BASE-COB-K1 | Specification: 114.3*101.6*25.4mm; Top plate threads: 21 positions of M4, 20 positions of M6; Weight: 570.0g; |
| BASE-COB-K1 | Specification: 114.3*101.6*25.4mm; Top plate threads: 21 positions of M4, 20 positions of M6; Weight: 570.0g; |
| BASE-COB-K2 | Specification: 114.3101.625.4mm; Top plate threads: 9 positions of M6, 2 countersunk slots of 38.6*6.7mm; Weight: 565.1g; |
| BASE-COB-K2 | Specification: 114.3*101.6*25.4mm; Top plate threads: 9 positions of M6, 2 countersunk slots of 38.6*6.7mm; Weight: 565.1g; |
| Top Plate/Bottom Plate | Top Plate/Bottom Plate |
| Model | Parameter Information |
| COB-K1 Top Plate | Specification: 88.9*101.6*8.9mm; Thread type: 21 positions of M4, 20 positions of M6; Weight: 183.3g; |
| COB-K1 Top Plate | Specification: 88.9*101.6*8.9mm; Thread type: 21 positions of M4, 20 positions of M6; Weight: 183.3g; |
| COB-K2 Top Plate | Specification: 88.9*101.6*8.9mm; Thread type: 9 positions of M6, 2 countersunk slots of 38.6*6.7mm; Weight: 178.2g; |
| COB-K2 Top Plate | Specification: 88.9*101.6*8.9mm; Thread type: 9 positions of M6, 2 countersunk slots of 38.6*6.7mm; Weight: 178.2g; |
| BASE-COB Bottom Plate | Specification: 114.3*101.6*15.1mm; Thread type: 4 countersunk slots of 31.4*6.4mm; Weight: 386.4g; |
| BASE-COB Bottom Plate | Specification: 114.3*101.6*15.1mm; Thread type: 4 countersunk slots of 31.4*6.4mm; Weight: 386.4g; |
(1) In setups where optical components need to be frequently replaced or reference components are occasionally inserted into the optical path, the quick-release base greatly saves assembly time for mounting components that need to be inserted into or removed from the optical path. The base consists of a top plate and a bottom plate mechanically connected by locking threads, enabling highly repeatable installation, removal, and replacement of optical components.
(2) The base is designed with a threaded lockin
g mechanism located at the center of the bottom plate. Rotate the thumbwheel to fasten the top plate to the bottom plate. Since the locking mechanism is centered among three movement reference points, the locking pressure is applied gradually and evenly. Additionally, the three polished steel balls on the bottom plate align with the hardened cones, grooves, and flat surfaces on the top plate, thus enabling precise repeatable positioning of the upper and lower plates.

(3) The bottom plate is equipped with 4 M6 countersunk slots, each 31.4mm in length, allowing installation at any position and in any direction on the platform or breadboard.

(4) The top plate is available with different arrays of threaded holes. The COB-K1 top plate features 21 M4 threaded holes and 20 M6 threaded holes, while the COB-K2 top plate is equipped with 9 M6 threaded holes and 2 M6 countersunk slots of 38.6mm in length. The top plate can be purchased separately for interchangeable use with different optical-mechanical devices.

(5) Application Example
Assembly
Application Examples

Engineering Drawing






