Description
Product Description
- Output wavelength: 400 nm – 850 nm; different wavelengths and power can be customized.
- Intelligent feedback control circuit and high-transmittance optical system.
- Low power consumption, high efficiency, stable power output, good consistency, long service life.
- Works with PWM dimming controller, supporting intensity adjustment for 3 laser channels in PWM mode.
- Single joystick knob for menu operation; wide frequency range and high precision.
Fiber-coupled lasers feature a compact size, light weight, high detection resolution, high sensitivity, wide temperature range, good confidentiality, strong anti-electromagnetic interference and corrosion resistance. They are widely used in optical data storage, optical signal communication, sensing technology, spectroscopy and medical applications.
Model Specifications
| Model | Output Wavelength (nm) | Output Power (mW) |
| OF-20B-405-(5-10)-G | 405 | 5 / 10 mW |
| OF-20B-447-(5-10)-G | 447 | 5 / 10 mW |
| OF-20B-450-(5-10)-G | 450 | 5 / 10 mW |
| OF-20B-488-(5-10)-G | 488 | 5 / 10 mW |
| OF-20B-505-(5-10)-G | 505 | 5 / 10 mW |
| OF-20B-510-(5-10)-G | 510 | 5 / 10 mW |
| OF-20B-515-(5-10)-G | 515 | 5 / 10 mW |
| OF-20B-520-(5-10)-G | 520 | 5 / 10 mW |
| OF-20B-635-(5-10)-G | 635 | 5 / 10 mW |
| OF-20B-648-(5-10)-G | 648 | 5 / 10 mW |
| OF-20B-660-(5-10)-G | 660 | 5 / 10 mW |
| OF-20B-785-(5-10)-G | 785 | 5 / 10 mW |
| OF-20B-808-(5-10)-G | 808 | 5 / 10 mW |
| OF-20B-830-(5-10)-G | 830 | 5 / 10 mW |
| OF-20B-850-(5-10)-G | 850 | 5 / 10 mW |
Module Parameters
| Item | Specification |
| Housing Size | Ø20 mm × 59 mm |
| Housing Material | Eco-friendly aluminum |
| Fiber Type | Plastic |
| Fiber Length | 1 m |
| Connector | SMA connector |
| Multi-Mode Coupling Efficiency | >90% |
| Beam Pattern | Speckle |
| Operating Voltage | DC 12 V |
| Control Mode | PWM control panel |
| Adjustable Frequency | 1 Hz – 5 kHz |
| Operating Temperature | -10 ℃ ~ +60 ℃ |
| Weight | 56.6 g |
Notes
- Test conditions: SMA jumper with Ø1 mm plastic fiber core, length 1 m; measured by optical power integrating sphere.
- Optical power tested with bare diode close to integrating sphere; final output power depends on focusing design.
PWM Dimming Controller for Laser Source
| Item | Specification |
| Input Voltage | DC 12 V |
| Output Voltage | DC 12 V |
| Channels | 3 channels (simultaneous operation) |
| Frequency Range | 1 – 5 kHz |
| Frequency Accuracy | ±2 Hz |
| PWM Signal Load | 5 – 30 mA |
| Duty Cycle Range | 0 – 100% |
| Duty Step | 1% |
| Parameter Storage | Auto-save (retained after power off) |
| Output Amplitude | PWM amplitude equals input voltage |
| Operating Temperature | -20 ℃ ~ +70 ℃ |
| Dimensions | 76 × 74 × 47 mm (excl. knob) |
| Weight | 174.8 g |
Technical Description
The laser uses high-quality imported laser diodes, paired with high-performance PWM driver circuits and optical coated glass lenses. Striped cooling slots improve heat dissipation, reducing temperature by 10%–15% for fast diode cooling. Features high reliability, stability, anti-interference, good consistency and long service life.

The laser uses an SMA connector. Flexible fiber jumpers allow free movement of the laser output end for convenient use.

The laser module works with a PWM controller (sold separately). The panel supports up to 3 modules. The controller powers on automatically. Press the knob to select channels; turn left/right to adjust brightness.

Assembly


Application Examples

Engineering Drawings
OP-20B Engineering Drawing LASER-DRV-3C_PWM Engineering Drawing


