Description
Product Description

- Excitation, emission, and dichroic filters for fluorescence imaging;
- Provide >90% transmittance in the specified wavelength band;
- The filter set is designed to be suitable for many common fluorophores;
Fluorescent filters refer to various filters used in fluorescence systems, including extracting fluorescent energy or obtaining fluorescence imaging.
| Common Parameters | Common Parameters |
| Material | Corning Eagle |
| Transmittance | Tave≥90% |
| Cut-off Depth | ODave≥6, ODabs≥5 |
| Finish | 60/40 |
| Surface Quality | 60/40 |
| Specification | Filter: Ø25*3.5mm (Tolerance ±0.1mm) |
| Dichroic Mirror: 25*36*1.0mm (Tolerance ±0.1mm) |
| Fluorophore/Fluorescent Group | Excitation Wavelength Band | Emission Wavelength Band | Dichroic Mirror | Dichroic Mirror |
| Transmission Band | Reflection Band | |||
| DAPI /Alexa Fluor 350™ | 375±2nm | 460±2nm | 435-700nm | 340-400nm |
| FITC/EGFP/Alexa Fluor 488™ | 480±2nm | 535±2nm | 515-700nm | 450-490nm |
| CY3™/TRITC/TAMRA | 530±2nm | 605±2nm | 575-700nm | 450-555nm |
| ROX/mCherry/Alexa Fluor 594™ | 560±2nm | 635±2nm | 615-700nm | 450-590nm |
| CY5™/Alexa Fluor 647™ | 624±2nm | 694±2nm | 675-750nm | 450-650nm |
Curve

Technical Description
(1) A fluorescent filter generally includes a set of three pieces, namely an excitation filter, an emission filter, and a dichroic mirror. Some systems do not have a dichroic mirror, which is determined by the optical path structure. Some systems use lasers for excitation and do not require an excitation filter.

(2) Oeabt provides a variety of pre-installed assemblies for sale.搭配 MDFM-MF2 fluorescence cube inner liner to install the fluorescent filter set (dichroic mirror, excitation filter and emission filter) in a self-built microscope device.

Assembly







