Description
MT Series Microscope Objective Thread Adapters
Product Description
- Solid brass construction
- M32 and SM2 external thread adapters available
- Realizes thread conversion between RMS/M25/M26/M27/M32/M34/M40/SM1/SM2
- Compatible with most objective turrets, mounting frames, and for compatible connection of cage systems and microscope systems
- Flange design prevents over-tightening into component mounts and damage to microscope objectives
Microscope Thread Adapters (Step-less)
| Model | Dimension | External Thread Type | Internal Thread Type | Weight | Material |
|---|---|---|---|---|---|
| MT-M32-SM1 | Ø32×5mm | M32*0.75 | SM1 (1.035”-40) | 10.1g | Brass |
| MT-M32-RMS | Ø32×5mm | M32*0.75 | RMS (0.8”-36) | 19.1g | Brass |
| MT-M32-M25 | Ø32×5mm | M32*0.75 | M25*0.75 | 12.1g | Brass |
| MT-M32-M26 | Ø32×5mm | M32*0.75 | M26*0.706 | 10.5g | Brass |
| MT-M32-M27*0.75 | Ø32×5mm | M32*0.75 | M27*0.75 | 8.7g | Brass |
| MT-M32-M27*1 | Ø32×5mm | M32*0.75 | M27*1 | 9.0g | Brass |
| MT-M32-M34 | Ø37×12.5mm | M32*0.75 | M34*1 | 22.0g | Brass |
| MT-M32-M40 | Ø44×12.5mm | M32*0.75 | M40*0.706 | 32.8g | Brass |
| MT-SM2-M32 | Ø51.7×5mm | SM2 (2.035”-40) | M32*0.75 | 52.6g | Brass |
| MT-SM2-M34 | Ø51.7×5mm | SM2 (2.035”-40) | M34*1 | 48.8g | Brass |
| MT-SM2-M40 | Ø51.7×5mm | SM2 (2.035”-40) | M40*0.706 | 33.6g | Brass |
Microscope Thread Adapters (Stepped)
| Model | Dimension | External Thread Type | Internal Thread Type | Weight | Material |
|---|---|---|---|---|---|
| ST-M32-SM1 | Ø32×5mm | M32*0.75 | SM1 (1.035”-40) | 14.2g | Brass |
| ST-M32-RMS | Ø32×5mm | M32*0.75 | RMS (0.8”-36) | 25.9g | Brass |
| ST-M32-M25 | Ø32×5mm | M32*0.75 | M25*0.75 | 17.0g | Brass |
| ST-M32-M26 | Ø32×5mm | M32*0.75 | M26*0.706 | 14.9g | Brass |
| ST-M32-M27*0.75 | Ø32×5mm | M32*0.75 | M27*0.75 | 13.2g | Brass |
| ST-M32-M27*1 | Ø32×5mm | M32*0.75 | M27*1 | 12.8g | Brass |
| ST-SM2-M32 | Ø37×12.5mm | SM2 (2.035”-40) | M32*0.75 | 97.3g | Brass |
| ST-SM2-M34 | Ø44×12.5mm | SM2 (2.035”-40) | M34*1 | 90.0g | Brass |
| ST-SM2-M40 | Ø51.7×5mm | SM2 (2.035”-40) | M40*0.706 | 63.0g | Brass |
Technical Description




Assembly


Application Examples

Engineering Drawings
20.MT-M32-SM1Engineering Drawing
19.MT-M32-RMS Engineering Drawing
18.MT-M32-M26 Engineering Drawing
17.MT-M32-M25 Engineering Drawing
16.MT-M32-M27 0.75 Engineering Drawing
15.MT-M32-M27 1.0 Engineering Drawing
14.MT-M32-M34 Engineering Drawing
13.MT-M32-M40 Engineering Drawing
12.MT-SM2-M32 Engineering Drawing
11.MT-SM2-M34 Engineering Drawing
10.MT-SM2-M40 Engineering Drawing
9.ST-M32-RMS Engineering Drawing
8.ST-M32-RMS Engineering Drawing
7.ST-M32-M25 Engineering Drawing
6.ST-M32-M26 Engineering Drawing
5.ST-M32-M27 0.75 Engineering Drawing
4.ST-M32-M27 1 Engineering Drawing
3.ST-SM2-M32 Engineering Drawing
2.ST-SM2-M34 Engineering Drawing
1.ST-SM2-M40 Engineering Drawing





